Subjects > CSC662
Status: available Mode: public build Cached papers: 20
| Path | Description | Action |
|---|---|---|
| Generate a new paper | Realistic or practice mode, optional seed. Background job; slot-by-slot status. Needs an API key. Per-run cap $0.05. | disabled in this deployment |
| Browse pre-generated papers | 20 realistic papers. Table list with filters and instant paper/scheme downloads. No API key, no LLM call. | library |
| Recently generated by students | Opt-in public papers. Sanitised public build. Entries expire after 7 days. | gallery |
| Item | Value | Note |
|---|---|---|
| Registry | subjects/CSC662/subject.json | code, title, status, header, template, fingerprint, deck map, topic allow-list, enabled computed generators |
| Computed generators | Vigenere, ACM/ACL, columnar (keyword), columnar (3 x 4), rail fence, OTP/Vernam (26-letter; DEC 2019 verified; slide 17 inconsistent), Caesar | subject plugins; another subject needs its own |
| Clean modern papers | 10 | 2018+ |
| Public build | original local-build cover; no verbatim quotes in public schemes | original material never leaves the machine |
Theory answers are supported by lecture slides, not lecturer-marked. Placeholders are shown as placeholders, not silently filled.